Mental Health Service Rates for AMR Therapy and Support Services.
We do not believe money should be a barrier to excellent mental health care. We strive hard to ensure our rates are affordable and services comprehensive to provide assistance to people with varies economic means.

Licensed Clinical Therapists
ANNUAL INCOME | SUGGESTED SESSION RATE |
$100,001 + up (regular rate) | $100 |
$75,001 – $100,000 | $90 |
$45,001 – $75,000 | $80 |
$0 – $45,000 | $70 |
Associate Clinical Social Workers
ANNUAL INCOME | SUGGESTED SESSION RATE |
$100,001 + up (regular rate) | $90 |
$75,001 – $100,000 | $80 |
$45,001 – $75,000 | $70 |
$0 – $45,000 | $60 |
Behavioral Support
ANNUAL INCOME | SUGGESTED SESSION RATE |
$100,001 + up (regular rate) | $75 |
$75,001 – $100,000 | $65 |
$45,001 – $75,000 | $55 |
$0 – $45,000 | $45 |
Certified Peer Support Workers
ANNUAL INCOME | SUGGESTED SESSION RATE |
$100,001 + up (regular rate) | $65 |
$75,001 – $100,000 | $55 |
$45,001 – $75,000 | $45 |
$0 – $45,000 | $35 |
All rates are based level of care, experience, and licensing of providers.
Session Rates are $100 for those ineligible for sliding scale. If you are interested in using out of network insurance benefits, please inform us during the consult. As we do provide super billing. We also take FSA HSA benefits.
The above rates reflect individual therapy rates, or relationship and family session rates differ based on the number of participants.